Please use this identifier to cite or link to this item:
http://212.1.86.13:8080/xmlui/handle/123456789/5006
Title: | Formulation of the mathematical model for the planning system in the carriage of dangerous goods by rail |
Authors: | Bibik, S. Strelko, O. Nesterenko, H. Muzykin, M. Kuzmenko, A. |
Issue Date: | 7-Mar-2023 |
Publisher: | IOP Publishing |
Citation: | Bibik S., Strelko O., Nesterenko H., Muzykin M., Kuzmenko A. Formulation of the mathematical model for the planning system in the carriage of dangerous goods by rail. IOP Conference Series: Materials Science and Engineering. Vol. 985, 2020. |
Series/Report no.: | IOP Conference Series: Materials Science and Engineering;Vol. 985, 2020 |
Abstract: | The paper aims to the topical issue of improving the system in the planning of carriage of dangerous goods by rail subject to ensuring a high level of safety of the transport process and minimal costs for its implementation. Formalization of this process leads to the formation of an optimization task of the two-stage mathematical model. To implement the first stage, a mathematical model in searching the best route based on risk minimization is developed. In order to exclude the unacceptably complex and expensive options for the carriage of dangerous goods from the many possible routes, the authors abided by the condition not to exceed the critical operating costs. The second stage in the process of planning routes for dangerous goods takes into account the hazard identification study in the technological process of car movement with dangerous goods. Considering that the probability of a potential traffic accident is a complex random variable, which is due to a set of elementary previously unknown events, its estimation was made on the basis of the Bayesian approach. Based on the simulation results, the following reliability values are determined at which a transport accident should not emerge. |
URI: | http://biblio.umsf.dp.ua/jspui/handle/123456789/5006 |
ISSN: | 1757-8981 1757-899X |
Appears in Collections: | Кафедра транспортних технологій міжнародної логістики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kuzmenko A. Formulation-of-the-mathematical-model-for-the-planning-system-in-the-carriage-of-dangerous-goods-by-railIOP-Conference-Series-Materials-Science-and-Engineering.pdf | 640,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.