Please use this identifier to cite or link to this item:
http://212.1.86.13:8080/xmlui/handle/123456789/4876
Title: | Tourism enterprise creation management electronically online |
Authors: | Maliar, Dmytro V. Mytrofanova, Hanna Y. Kovtun, Nataliia S. Yedynak, Volodymyr Y. Yedynak, Tetiana S. |
Keywords: | electronic contract electronic employment record book model charter tourism enterprise marginal propensity to digitize |
Issue Date: | 11-Jan-2023 |
Publisher: | EScience Press – Nonprofit Scientific Publisher |
Citation: | Dmytro Maliar, Hanna Y. Mytrofanova, Nataliia S. Kovtun, Volodymyr Yedynak, Tetiana S. Yedynak. Tourism enterprise creation management electronically online. - International Journal of Agricultural Extension. Special Issue 01 | Issues of Legal Regulation in Agrarian and Tourism Space (2022). Pp. 49-61. |
Series/Report no.: | International Journal of Agricultural Extension;Special Issue 01 | Issues of Legal Regulation in Agrarian and Tourism Space |
Abstract: | The e-commerce growth, the increasing role of social networks in promoting the image and products of enterprises, the automation of technological processes in the enterprises, and the spread of remote work around the world lead to the digitalization of economic entities. The purpose of the article is to study the peculiarities of the tourism enterprise creation in an electronic way while minimizing the founding organizational actions carried out in person, in the traditional way. The study is based on a systematic analysis of all organizational actions for enterprise creation exclusively with the use of information and communication technologies based on the differentiated digitization of founding activities. All organizational actions for the establishment of an enterprise, without any exception, are divided into two categories: a) traditional, carried out in the usual way, i.e. by visiting all the necessary government agencies, holding a founding meeting, visiting banks to open a current account, etc. (offline mode); b) electronic, conducted solely remotely, i.e. with the help of information and communication technologies without attending any institutions and meetings (online mode). The comparison of the scope and content of such measures allows us to emphasize the introduction of the concept of "electronic enterprises" into scientific use by the criterion of their origin, as well as the introduction of indicators of average and marginal propensity to digitize. In the study, it was found out that the criterion of the enterprise creation is followed by the next pattern of the enterprise digitalization. The practical value of this article is the proposed methods for calculating the average and marginal propensity of tourism enterprises to digitize by the criterion of their creation, as well as proposed specific areas for further in-depth enterprise digitization at the stage of their formation. |
URI: | http://biblio.umsf.dp.ua/jspui/handle/123456789/4876 |
ISSN: | 2311-6110 |
Appears in Collections: | Кафедра менеджменту зовнішньоекономічної діяльності |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOURISM-ENTERPRISE-CREATION-MANAGEMENT-ELECTRONICALLY-ONLINEInternational-Journal-of-Agricultural-Extension.pdf | 398,53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.