Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://212.1.86.13:8080/xmlui/handle/123456789/6627
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Nesterenko, H. I. | - |
dc.contributor.author | Muzykin, M. I. | - |
dc.contributor.author | Strelko, O. H. | - |
dc.contributor.author | Bibik, S. I. | - |
dc.contributor.author | Aleksieieva, A. O. | - |
dc.date.accessioned | 2024-08-15T07:01:46Z | - |
dc.date.available | 2024-08-15T07:01:46Z | - |
dc.date.issued | 2024-08-15 | - |
dc.identifier.citation | Nesterenko H. I. Analysis of possibilities for integrating the transport system of Ukraine into the european transport network / H. I. Nesterenko, M. I. Muzykin, O. H. Strelko, S. I. Bibik, A. O. Aleksieieva // Системи та технології, № 2 (66), 2023. С. 97-107. | uk_UA |
dc.identifier.issn | 2521-6643 | - |
dc.identifier.uri | http://biblio.umsf.dp.ua/jspui/handle/123456789/6627 | - |
dc.description.abstract | This article is devoted to the analysis of transport networks of such European countries as Ukraine, Hungary, and Romania. The article provides an analysis of the peculiarities in the movement organization in these countries. The transport systems of these countries were researched since during the war the issue of the interaction of the automobile transport networks exactly in these countries became particularly relevant. After all, there are incredibly long queues at the checkpoints in Poland because of strikes by Polish customs officers. And, therefore, the routes through Romania and Hungary are the most realistic both during the export of goods from Ukraine and to import humanitarian goods.The joint use of Europe's integrated systems is a necessary component in the organization of the effective operation of road transport, as it ensures increased efficiency in the use of the motor vehicle fleet and personnel; reduction of costs for maintenance, fuel, lubricants due to optimization of routes and reduction of non-productive vehicle mileage; reduction of the need to expand the motor vehicle fleet; clearer prospective planning of work based on objective information about the real mileage of each vehicle unit and reduction of losses related to repairs and expansion of the range of services and prompt response to requests.It is advisable to conduct further research in the direction of adapting the use of augmented reality technology in the driver's navigation systems. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Університет митної справи та фінансів | uk_UA |
dc.relation.ispartofseries | Системи та технології;№ 2 (66), 2023 | - |
dc.subject | traffic rules | uk_UA |
dc.subject | mandatory vehicle equipment | uk_UA |
dc.subject | system of fines | uk_UA |
dc.title | Analysis of possibilities for integrating the transport system of Ukraine into the european transport network | uk_UA |
dc.title.alternative | Аналіз можливостей інтеграції транспортної системи України в європейську транспортну мережу | uk_UA |
dc.type | Article | uk_UA |
Располагается в коллекциях: | 2023/2(66) |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
131-Article Text-246-1-10-20240221.pdf | 888,64 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.