Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://212.1.86.13:8080/xmlui/handle/123456789/5423
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kuryliuk, Y. | - |
dc.date.accessioned | 2023-05-30T10:52:02Z | - |
dc.date.available | 2023-05-30T10:52:02Z | - |
dc.date.issued | 2023-05-30 | - |
dc.identifier.citation | Kuryliuk Y. Impact of the russian-ukrainian war on migration processes in the region / Y. Kuryliuk // Customs Scientific Journal, № 2, 2022. P. 48-54. | uk_UA |
dc.identifier.issn | 2518-1599 | - |
dc.identifier.uri | http://biblio.umsf.dp.ua/jspui/handle/123456789/5423 | - |
dc.description.abstract | The purpose of this research is to identify some problematic aspects of the migration processes that resulted from the large-scale Russian aggression against Ukraine, as well as to identify possible ways to address these problems. Methods. A method of content analysis of existing publications over the past few years has been used, which have been published in the mass media and address the problem of migration processes around Ukraine. Also, a statistical method was used, which analyzed official statistics for 2020-2021 and the first half of 2022, collected by border institutions of Ukraine, Moldova and other countries, adjacent to Ukraine. Results. The Russian-Ukrainian war declared by Russia in 2022 has a significant impact on migration processes in this region. It has influenced both the qualitative and the quantitative characteristics. The traditional and already habitual migration of citizens from other continents has been completely replaced by the mass movement of Ukrainian citizens to neighboring countries in search of international protection. At the same time, military operations continue and therefore migration flows are consistently high. The simultaneous mass movement of people across the State border leads to an accumulation of people at checkpoints and the need for their rapid registration and evacuation from territories dangerous for their lives. This was difficult for Ukraine, so it had to simplify border control procedures and stop entering information on border crossings into the relevant database, as well as simplifying the availability of passport documents for border crossing. However, other problems may arise when simplifying classic border control procedures. We are talking about the possibility of criminals escaping from the search and the possibility of trafficking in persons, including children. Conclusions. The solution of the problem of fast and safe border crossing by the seekers for asylum could be implemented via joint border control of people on the territory of a neighboring State, where there are safer conditions for processing migrants. It will also provide an opportunity for representatives of the two countries to simultaneously check the problems that may arise during border control. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | University of Customs and Finance | uk_UA |
dc.relation.ispartofseries | Customs Scientific Journal;№ 2, 2022 | - |
dc.subject | migration processes | uk_UA |
dc.subject | regional migration | uk_UA |
dc.subject | international migration | uk_UA |
dc.subject | war | uk_UA |
dc.subject | immigration law | uk_UA |
dc.subject | Ukraine | uk_UA |
dc.title | Impact of the russian-ukrainian war on migration processes in the region | uk_UA |
dc.type | Article | uk_UA |
Располагается в коллекциях: | Customs 2022/2 |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
7.pdf | 499,74 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.