Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://biblio.umsf.dp.ua/jspui/handle/123456789/4983
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Kalina, Iryna | - |
dc.contributor.author | Khurdei, Viktoriia | - |
dc.contributor.author | Shevchuk, Vira | - |
dc.contributor.author | Vlasiuk, Tetiana | - |
dc.contributor.author | Leonidov, Ihor | - |
dc.date.accessioned | 2023-02-27T09:45:37Z | - |
dc.date.available | 2023-02-27T09:45:37Z | - |
dc.date.issued | 2023-02-27 | - |
dc.identifier.citation | Kalina I., Khurdei V., Shevchuk V., Vlasiuk T., Leonidov I. 2022. Introduction of a Corporate Security Risk Management System: The Experience of Poland. Journal of Risk and Financial Management 15: 335. | uk_UA |
dc.identifier.issn | 1911-8074 | - |
dc.identifier.uri | http://biblio.umsf.dp.ua/jspui/handle/123456789/4983 | - |
dc.description.abstract | To ensure the economic security of companies, it is necessary to introduce a risk management system based on the use of various tools, especially financial ones. The purpose of the article is to scientifically substantiate the paradigm of integration of the risk management mechanism into the system of economic security in companies on the basis of risk-oriented management. The main study method was an online survey of 50 Polish companies in January–April 2021 using a developed questionnaire consisting of 40 questions. According to the results of the expert survey, it is determined that regardless of the type of economic activity of the enterprise, the main goal of introducing risk-oriented management is to preserve assets and increase the efficiency of financial and economic processes. The introduction of risk-oriented management is perceived as a tool to increase the value of the company and ensure the achievement of strategic goals. Fraud is a significant risk to the state of economic security for modern enterprises. To prevent the fact of fraud, taking into account the specifics of the operation of companies, it is suggested to conduct an annual examination. As a result, the suggested procedure should include an audit (audit of financial statements, forensics, transition to international financial reporting standards, audit of systems and processes), assessment (assessment for audit and reporting in accordance with international financial reporting standards, risk management assessment in accordance with international standards, assessment of the effectiveness of economic security), tax analytics (identification of tax risks, analysis of compliance with tax legislation, tax audit), and a due diligence procedure for investment objects. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | MDPI, Basel, Switzerland | uk_UA |
dc.relation.ispartofseries | Journal of Risk and Financial Management;Vol. 5, Issue 8, 2022 | - |
dc.subject | risk management | uk_UA |
dc.subject | security | uk_UA |
dc.subject | marketing tools | uk_UA |
dc.subject | fraud | uk_UA |
dc.subject | investment | uk_UA |
dc.title | Introduction of a Corporate Security Risk Management System: The Experience of Poland | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Кафедра маркетингу |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Viktoriia Khurdei WofS jrfm-15-00335.pdf | 3,19 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.