Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://212.1.86.13:8080/xmlui/handle/123456789/4873
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Dreshpak, Valerii M. | - |
dc.contributor.author | Kovalov, Viktor G. | - |
dc.contributor.author | Kritenko, Olena O. | - |
dc.contributor.author | Shevchenko, Nataliia I. | - |
dc.contributor.author | Babachenko, Nataliіa V. | - |
dc.date.accessioned | 2023-01-11T08:06:24Z | - |
dc.date.available | 2023-01-11T08:06:24Z | - |
dc.date.issued | 2023-01-11 | - |
dc.identifier.citation | Dreshpak, V.M., Kovalov, V.G., Kritenko, O.O., Shevchenko, N.I., & Babachenko, M.V. (2022). Communication of EU public servants in the digital environment during the Covid-19 Pandemic. Amazonia Investiga, 11(51), 171-182. | uk_UA |
dc.identifier.issn | 2322 - 6307 | - |
dc.identifier.uri | http://biblio.umsf.dp.ua/jspui/handle/123456789/4873 | - |
dc.description.abstract | The COVID-19 pandemic has accelerated the adaptation processes of digitalization in virtually all spheres of public life. The emergence of new e-government platforms and open data, which are currently being actively implemented in many countries worldwide, undoubtedly need to be improved and adjusted. The aim of the article was to conduct a comparative study of the best practices of the leading "digital" EU countries in the field of regulating digital public services and enhancing the communicative competencies of public servants. The key methodological tools applied in the research were the methods of observation and comparative legal analysis. The study showed that the pandemic identified the essential issues of digitalization within the framework of e-government. It was concluded that the rapid introduction of innovations in the area under analysis is associated in the EU with the emergence of adaptive problems, among which the leading ones are corruption, bureaucracy, low digital competence of public servants and minimal digital literacy of the residents. The research perspective is a comparative analysis of the gradual implementation of the e-government reform updated models by the Member States. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | EDITORIAL PRIMMATE S.A.S | uk_UA |
dc.relation.ispartofseries | Amazonia Investiga;Volume 11 - Issue 51, March 2022 | - |
dc.subject | communicative competence | uk_UA |
dc.subject | e-government | uk_UA |
dc.subject | artificial intelligence | uk_UA |
dc.subject | digitalization | uk_UA |
dc.subject | public services | uk_UA |
dc.subject | government ecosystem | uk_UA |
dc.subject | corruption | uk_UA |
dc.title | Communication of EU public servants in the digital environment during the Covid-19 Pandemic | uk_UA |
dc.type | Article | uk_UA |
Располагается в коллекциях: | Кафедра журналістики |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Dreshpak, Valerii M. WofS 16-171-182.pdf | 419,66 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.